| Appt & Housing | |||
| 1BR | Students: Nice 6 bedroom house near Queen's & Downtown | CAD 3,150 | € 2,072.70 |
| 1BR | Students: Nice & Quiet 2/F Bachelor near Queen's & Downtown | CAD 750 | € 493.50 |
| 1BR | Fully-Furnished Executive Home in Historic Kingston | CAD 2,899 | € 1,907.54 |
| 1BR | 3-BED HOUSE FOR RENT (5 MIN. WALK TO QUEEN'S) | CAD 1,995 | € 1,312.71 |
| 1BR | *** NEW RELEASE *** 6 BEDROOM HOUSE (5 MIN TO QUEEN'S) | CAD 3,900 | € 2,566.20 |
| 1BR | Downtown Kingston King st | CAD 1,350 | € 888.30 |
| 2BR | Just a 3 minute walk to Queen's Main Campus | CAD 1,050 | € 690.90 |
| 2BR | 26 Theresa Cres. Unit 9 - Bright 2 Bedroom Apartment | CAD 1,200 | € 789.60 |
| 2BR | 19 Drayton Ave. - Spacious 2 Bedroom House on Drayton Ave. | CAD 1,750 | € 1,151.50 |
| 2BR | 305 Montreal St. - Gorgeous 2 Bedroom House Downtown Kingston | CAD 1,450 | € 954.10 |
| 2BR | 250 Third St. Unit 6 - 2 Bedroom Apartment in Gananoque! | CAD 850 | € 559.30 |
| 2BR | 220 Alfred St. Unit 1-Students! 2 Bdrm Apt Located Blocks from Queen's | CAD 1,500 | € 987.00 |
| 2BR | 322 Queen St. Unit 3 - Students! Bright 2 Bedroom Apartment Downtown! | CAD 1,500 | € 987.00 |
| 2BR | 583 Victoria St. - Beautiful 4 Bedroom House on Victoria Street! | CAD 2,700 | € 1,776.60 |
| 3BR | 509 MacDonnell St. Unit 23- All Inclusive Bright 2 Bedroom Apartment | CAD 1,325 | € 871.85 |
| 3BR | One Bedroom Apt., (3 mins walk from Queens) | CAD 1,000 | € 658.00 |
| 4BR | 78 Wellington St. - Students! Large 5 Bedroom Apartment Downtown! | CAD 3,125 | € 2,056.25 |
| 4BR | One Bedroom downtown Available Nov 25 | CAD 995 | € 654.71 |
| 5BR | 1 Bedroom apt | CAD 850 | € 559.30 |
| 6BR | 3 Bedroom Downtown House ($1600 All-inclusive) | CAD 1,600 | € 1,052.80 |
| 6BR | 362 Division St. Unit 10 - Renovated 4 Bedroom Apartment! | CAD 1,800 | € 1,184.40 |
| Room & Shares | |||
| 1BR | large bedroom in stunning mansion, between Kingston Napanee | CAD 1,095 | € 720.51 |
| 1BR | Bright, spacious room in beautiful, modern downtown loft | CAD 1,000 | € 658.00 |
| 1BR | Student Sublet Jan 1-Apr 30 2019 | CAD 575 | € 378.35 |
| 1BR | Comfortable Furnished Room Kingston Bayridge -$750 | CAD 750 | € 493.50 |
| 1BR | Room for rent | CAD 790 | € 519.82 |
| € 0.00 | |||
| John Orr Tower | € 0.00 | ||
| 1BR | CAD 791 | € 520.48 | |
| 1BR | CAD 955 | € 628.39 | |
| An Clachan Tenant | |||
| 1BR | CAD 780 | € 513.24 | |
| 1BR | CAD 926 | € 609.31 | |
| 2BR | CAD 899 | € 591.54 | |
| 2BR | CAD 1,052 | € 692.22 | |
| 3BR | CAD 1,009 | € 663.92 | |
| Queen's House Listing | |||
| 1BR | 3 Sydenham - Unit 3 | CAD 2,150 | € 1,414.70 |
| 1BR | 50 Mowat - Unit 2 | CAD 1,250 | € 822.50 |
| 1BR | 125 King E - Unit 2 | CAD 806 | € 530.49 |
| 1BR | 25 Mack - Unit 2 | CAD 698 | € 459.28 |
| 1BR | 33 Toronto | CAD 3,250 | € 2,138.50 |
| 1BR | 122 York - Unit 4 | CAD 999 | € 657.34 |
| 1BR | 87 Pembroke - Unit 2 | CAD 2,160 | € 1,421.28 |
| 1BR | 134 King E - Unit 1 | CAD 2,625 | € 1,727.25 |
| 1BR | 375 Johnson - Unit 6 | CAD 2,703 | € 1,778.57 |
| 1BR | 40 Aberdeen - Unit 2 | CAD 2,053 | € 1,350.87 |
| 2BR | 313 Collingwood - Unit 1 | CAD 1,100 | € 723.80 |
| 3BR | 120 Bagot - Unit 2 | CAD 894 | € 588.25 |
| 4BR | 558 Princess - Unit 6 | CAD 2,244 | € 1,476.55 |
| 4BR | 196 University - Unit 1 | CAD 949 | € 624.44 |
| 4BR | 99 Bagot - Unit 6 | CAD 807 | € 531.01 |
| 4BR | 99 Bagot - Unit 7 | CAD 1,076 | € 708.01 |
| 4BR | 120 Bagot - Unit 4 | CAD 851 | € 559.96 |
| 5BR | 25 Mack - Unit 2 | CAD 698 | € 459.28 |
Queen's University
University description Course subscription, absenteeism & teamwork Subscription: Your faculty exchange representative will contact you regarding your preferences. Each course is assessed by the appropriate academic department which checks your academic record on your official transcript to see if you are qualified to take the course. Your faculty exchange representative will communicate directly with you regarding enrollment for your courses SOLUS is the Student Online University System. As an exchange student you may access SOLUS to complete your registration, make changes to your address, view your marks, look at your daily class schedule, and drop courses. What When How Activate your Queen's NetID and access SOLUS After receiving your official Queen's offer Follow the instructions on your offer letter Look at the Queen's Courses Catalogues Anytime Review the Commerce and Arts and Science courses offered at Queen's: Commerce Courses ...
Commentaires
Enregistrer un commentaire